Performance incentive based on inspection volume. $750/month at target volume, and top performers earn $1,000+/month.
Guaranteed incentive during the first three full months.
**100% Geo:** $15.10 - $18.89 - $22.69 per hour
**110% Geo:** $16.63 - $20.77 - $24.90 per hour
**120% Geo:** $18.17 - $22.69 - $27.21 per hour
**100% Geo:** $16.59 - $20.72 - $24.86 per hour
**110% Geo:** $18.22 - $22.79 - $27.36 per hour
**120% Geo:** $19.90 - $24.86 - $29.81 per hour
**100% Geo:** $18.17 - $22.74 - $27.31 per hour
**110% Geo:** $20.00 - $25.00 - $30.00 per hour
**120% Geo:** $21.83 - $27.31 - $32.79 per hour
USD 16.59 - 24.86 per hour
Hourly pay rate is in the range of $16.59 - $24.86/hour.
Position may be eligible for additional compensation that may include commission (annual, monthly, etc.) and/or an incentive program.